Stavic Specifications
| ENGINE | SV270 XDI | SV270 XDI SPR | |
| Fuel | Diesel | ||
| Layout | DOHC in-line 5 | ||
| Induction | Turbocharged | ||
| Fuel system | Common rail direct injection | ||
| Capacity (cc) | 2,696 | ||
| Bore x stroke (mm) | 86.2x92.4 | ||
| Compression ratio | 17.5:1 | ||
| breaker | |||
| PERFORMANCE | |||
| Maximum power (kW/rpm) | 121 @ 4,000 | ||
| Maximum torque (Nm/rpm) | 340 @ 1800 | ||
| Fuel consumption* | |||
| ECONOMY & EMISSIONS | |||
| Fuel consumption* - Manual | 8.8 | - | |
| Fuel consumption* - Auto | 8.1 | 8.1 | |
| CO2 emissions* - Manual | 232g/km | - | |
| CO2 emissions* - Auto | 231g/km | 231g/km | |
| Fuel tank capacity | 80 | ||
| breaker | |||
| DIMENSIONS | |||
| Overall length (mm) | 5,125 | ||
| Overall width (mm) | 1,915 | ||
| Overall height (incl roof rails) (mm) | 1,845 | ||
| Track - front (mm) | 1,590 | ||
| Track - rear (mm) | 1,580 | ||
| Wheelbase (mm) | 3,000 | ||
| Minimum turn radius (m) | 5.6 | ||
| breaker | |||
| WEIGHT & CAPACITY | |||
| Seating capacity | 7 people | ||
| Gross vehicle weight (kg) | 2,750 | ||
| Kerb weight manual (kg) | 2,007 | ||
| Kerb weight auto (kg) | 2,034 | 2,134 | |
| Towing capacity (braked) (kg) | 2,500 | ||
| Towing capacity (unbraked) (kg) | 750 | ||
| Tow ball download (kg) | 225 | ||
| breaker | |||
| TRANSMISSION & SUSPENSION | |||
| Steering | Power assisted rack & pinion | ||
| Suspension Front | Double wishbone coil springs | ||
| Suspension Rear | Multi link independent coil springs | ||
| Brakes Front | Ventilated discs | ||
| Brakes Rear | Ventilated discs | ||
| breaker | |||
| MECHANICAL | |||
| 5-speed T-Tronic automatic with steering wheel sports shift | O | S | |
| 5-speed manual transmission | S | - | |
S = Standard :: O = Optional

